[buster-discuss] luzzati number

Andrew Sharff asharff at globalphasing.com
Thu Jul 11 10:40:03 CEST 2013


I enclose the very preliminary results from last weekends weekly run on 
luzzati number
I will put all of this on a wiki page when the fs1 - fs3 move is 
completed and extend the analysis to all the weekly runs from this year. 
I will also put up some plots to show the results pictorially.


The three columns in the attached file are: 1) The Luzzati number from 
the PDB header (calculated by sfcheck), 2) The value calculated by 
Claus' new script and 3) the value calculated from BIMPF_FRAG.

This is sqrt ( 3 x BIMPF_FRAG / 8 pi^2)

Andrew



-- 
----------------------------------------------------------
*Dr. Andrew J. Sharff D.Phil**
*Research Scientist / Software Developer
Global Phasing Ltd
Sheraton House
Castle Park
Cambridge CB3 0AX
UK
Tel: +(0)1223 353033
Fax: +(0)1223 366889
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://www.globalphasing.com/pipermail/buster-discuss/attachments/20130711/de71743f/attachment.htm 
-------------- next part --------------
2ql5   0.346   0.313   0.242
3vtq   0.183   0.217   0.175
3vtu   0.174   0.201   0.117
3vtv   0.192   0.221   0.117
3vtw   0.400   0.405   0.400
3vua   0.224   0.242   0.200
3vv5   0.187   0.219   0.140
3vvd   0.257   0.256   0.226
3vve   0.254   0.256   0.241
3vvf   0.204   0.228   0.158
3vw5   0.287   0.305   0.253
3w5r   0.337   0.319   0.293
3w5t   0.329   0.313   0.282
3w9y   0.320   0.305   0.233
3zjh   0.166   0.197   0.133
3zji   0.125   0.161   0.052
3zjn   0.179   0.223   0.116
3zjr   0.387   0.456   0.338
3zjs   0.239   0.344   0.218
3znv   0.129   0.148   0.090
3znx   0.139   0.160   0.115
3znz   0.206   0.222   0.195
3zoi   0.186   0.213   0.119
3zoj   0.096   0.099   0.093
4ahs   0.293   0.310   0.290
4awu   0.193   0.217   0.172
4axk   0.348   0.356   0.341
4b2z   0.241   0.260   0.206
4b72   0.205   0.216   0.152
4b77   0.212   0.245   0.167
4b78   0.200   0.215   0.198
4bda   0.329   0.303   0.260
4bdb   0.329   0.297   0.262
4bdc   0.392   0.337   0.280
4bdd   0.353   0.316   0.277
4bde   0.315   0.291   0.253
4bdf   0.372   0.322   0.273
4bdg   0.385   0.347   0.294
4bdh   0.341   0.304   0.264
4bdi   0.343   0.285   0.268
4bdj   0.601   0.337   0.283
4bdk   0.526   0.325   0.206
4be3   0.215   0.205   0.142
4bsu   1.011   0.505   0.362
4dmo   0.287   0.305   0.256
4f2l   0.153   0.194   0.088
4fk9   0.092   0.100   0.071
4fp1   0.165   0.194   0.119
4fqa   0.208   0.244   0.138
4fqb   0.531   0.386   0.356
4fqe   0.220   0.266   0.174
4fr7   0.160   0.174   0.109
4fsb   0.168   0.174   0.123
4fw9   0.220   0.264   0.191
4fwv   0.336   0.347   0.302
4fyp   0.207   0.236   0.166
4fzj   0.173   0.197   0.141
4g2w   0.269   0.276   0.247
4g2y   0.274   0.282   0.258
4g35   0.210   0.271   0.173
4g96   0.280   0.264   0.233
4g9a   0.243   0.234   0.241
4ghq   0.251   0.291   0.215
4ght   0.265   0.281   0.263
4gi0   0.384   0.310   0.272
4gj0   0.250   0.234   0.192
4gjx   0.377   0.362   0.284
4gk1   0.365   0.320   0.292
4h23   0.614   0.452   0.352
4h24   0.370   0.353   0.340
4hbk   0.234   0.237   0.204
4hkc   0.359   0.284   0.249
4hyt   1.043   0.547   0.418
4hzh   0.645   0.580   0.448
4i3f   0.162   0.167   0.116
4ib6   0.299   0.315   0.282
4ib8   0.310   0.335   0.301
4ib9   0.334   0.346   0.315
4iba   0.328   0.324   0.290
4idj   0.901   0.472   0.380
4ieo   0.259   0.283   0.251
4iep   0.202   0.216   0.171
4ieq   0.185   0.192   0.144
4ier   0.209   0.222   0.172
4ies   0.180   0.203   0.153
4iet   0.195   0.221   0.181
4ieu   0.168   0.185   0.139
4iev   0.255   0.250   0.192
4iew   0.202   0.220   0.181
4iex   0.311   0.332   0.176
4iey   0.374   0.355   0.344
4iez   0.199   0.208   0.170
4iue   0.253   0.266   0.219
4j21   0.219   0.244   0.221
4j22   0.236   0.264   0.231
4j3l   0.232   0.248   0.216
4j3m   0.192   0.210   0.167
4j5f   0.201   0.249   0.150
4j5h   0.149   0.173   0.111
4j88   0.238   0.231   0.185
4j89   0.309   0.277   0.275
4j8t   0.280   0.288   0.274
4j9a   0.667   0.552   0.504
4jbj   0.423   0.401   0.358
4jbk   0.484   0.444   0.378
4jbm   0.635   0.377   0.360
4jg3   0.240   0.275   0.227
4jht   0.136   0.142   0.094
4jkz   0.245   0.271   0.225
4jl3   0.558   0.416   0.419
4jlt   0.262   0.269   0.253
4jol   0.561   0.402   0.351
4jqv   0.163   0.198   0.137
4jqx   0.192   0.224   0.171
4jte   0.548   0.375   0.334
4jtf   0.250   0.249   0.193
4jtg   0.210   0.220   0.162
4jth   0.222   0.217   0.177
4jti   0.203   0.212   0.144
4jtj   0.255   0.257   0.208
4jtk   0.243   0.235   0.180
4jtl   0.369   0.337   0.325
4jtn   0.191   0.206   0.148
4jto   0.295   0.264   0.260
4jwm   0.216   0.220   0.173
4jwn   0.267   0.255   0.203
4jzy   0.254   0.255   0.242
4k03   0.569   0.425   0.338
4k0r   0.309   0.320   0.272
4k44   0.217   0.224   0.126
4k5u   0.226   0.247   0.195
4k79   0.263   0.285   0.285
4k8w   0.172   0.216   0.124
4k8x   0.356   0.330   0.260
4k8z   0.276   0.258   0.218
4ka3   0.422   0.353   0.324
4kik   0.423   0.392   0.337
4kl7   0.158   0.186   0.128
4kmo   0.350   0.322   0.226
4knc   0.292   0.265   0.244
4knv   0.219   0.245   0.212
4knw   0.549   0.481   0.465
4kpm   0.211   0.205   0.231
4kpp   0.266   0.299   0.245
4kqa   0.364   0.362   0.319
4kqb   0.634   0.379   0.269
4kqw   0.141   0.152   0.103
4kqx   0.224   0.276   0.169
4kv1   0.177   0.206   0.137
4kvq   0.196   0.212   0.188
4kvr   0.245   0.246   0.235
4kvs   0.176   0.207   0.161
4kzk   0.191   0.171   0.112
4l0q   0.315   0.348   0.309
4l11   0.458   0.358   0.326
4l1n   0.393   0.354   0.290
4l1r   0.699   0.384   0.298
4l58   0.113   0.144   0.028
4l5p   0.165   0.182   0.122
4l66   0.185   0.202   0.164
4l6e   0.390   0.361   0.280
4l82   0.241   0.261   0.195
4l83   0.182   0.192   0.114
4l8n   0.396   0.326   0.304


More information about the buster-discuss mailing list