File Attachments For: ComparisonProcessing202502

Delete? File Size Uploaded On
4FQN_process.03_XDS_ASCII_misfits.png 2MB Fri Mar 21 15:59:59 2025 GMT 4FQN_process.03_XDS_ASCII_misfits.png
6DEX_process.03_XDS_ASCII_misfits.png 3MB Fri Mar 21 16:00:36 2025 GMT 6DEX_process.03_XDS_ASCII_misfits.png
plot_wilson_7MJB_xds_ctruncate.png 82K Tue Mar 25 08:52:20 2025 GMT plot_wilson_7MJB_xds_ctruncate.png
plot_wilson_8FG7_xds_ctruncate.png 88K Tue Mar 25 08:52:28 2025 GMT plot_wilson_8FG7_xds_ctruncate.png
8DA3_process.03_XDS_ASCII_misfits.png 3MB Fri Mar 21 16:01:51 2025 GMT 8DA3_process.03_XDS_ASCII_misfits.png
5VZR_process.03_XDS_ASCII_misfits.png 4MB Fri Mar 21 16:00:24 2025 GMT 5VZR_process.03_XDS_ASCII_misfits.png
plot_wilson_8BXT_xds_ctruncate.png 78K Tue Mar 25 08:52:26 2025 GMT plot_wilson_8BXT_xds_ctruncate.png
plot_wilson_8FT8_xds_ctruncate.png 76K Tue Mar 25 08:52:29 2025 GMT plot_wilson_8FT8_xds_ctruncate.png
masked_montage_1-0_BKGINIT_1250-250.png 139K Mon Mar 24 12:15:26 2025 GMT masked_montage_1-0_BKGINIT_1250-250.png
plot_wilson_7UV5_xds_ctruncate.png 89K Tue Mar 25 08:52:22 2025 GMT plot_wilson_7UV5_xds_ctruncate.png
8VEV_process.03_XDS_ASCII_misfits.png 4MB Fri Mar 21 16:02:43 2025 GMT 8VEV_process.03_XDS_ASCII_misfits.png
7DK1_process.03_XDS_ASCII_misfits.png 4MB Fri Mar 21 16:01:11 2025 GMT 7DK1_process.03_XDS_ASCII_misfits.png
masked_montage_BKGINIT_1250-250.png 506K Mon Mar 24 13:10:42 2025 GMT masked_montage_BKGINIT_1250-250.png
8SHR_process.03_XDS_ASCII_misfits.png 5MB Fri Mar 21 16:02:25 2025 GMT 8SHR_process.03_XDS_ASCII_misfits.png
plot_wilson_7Z1Y_xds_ctruncate.png 97K Tue Mar 25 08:52:24 2025 GMT plot_wilson_7Z1Y_xds_ctruncate.png
7AO5_process.03_XDS_ASCII_misfits.png 3MB Fri Mar 21 16:01:08 2025 GMT 7AO5_process.03_XDS_ASCII_misfits.png
plot_wilson_5E9I_xds_ctruncate.png 137K Tue Mar 25 08:52:09 2025 GMT plot_wilson_5E9I_xds_ctruncate.png
4QKI_process.03_XDS_ASCII_misfits.png 1MB Fri Mar 21 16:00:02 2025 GMT 4QKI_process.03_XDS_ASCII_misfits.png
masked_montage_1-0_BKGINIT_500-250_wide.png 19K Mon Mar 24 12:15:30 2025 GMT masked_montage_1-0_BKGINIT_500-250_wide.png
histo-2024_marker.png 3K Sat Mar 1 11:17:47 2025 GMT histo-2024_marker.png
plot_wilson_7KDS_xds_ctruncate.png 84K Tue Mar 25 08:52:20 2025 GMT plot_wilson_7KDS_xds_ctruncate.png
plot_wilson_6CW0_xds_ctruncate.png 79K Tue Mar 25 08:52:14 2025 GMT plot_wilson_6CW0_xds_ctruncate.png
plot_wilson_8GCA_xds_ctruncate.png 81K Tue Mar 25 08:52:30 2025 GMT plot_wilson_8GCA_xds_ctruncate.png
plot_wilson_7DK1_xds_ctruncate.png 104K Tue Mar 25 08:52:19 2025 GMT plot_wilson_7DK1_xds_ctruncate.png
5ONZ_process.03_XDS_ASCII_misfits.png 7MB Fri Mar 21 16:00:15 2025 GMT 5ONZ_process.03_XDS_ASCII_misfits.png
8WT3_process.03_XDS_ASCII_misfits.png 4MB Fri Mar 21 16:02:46 2025 GMT 8WT3_process.03_XDS_ASCII_misfits.png
6NQY_process.03_XDS_ASCII_misfits.png 1MB Fri Mar 21 16:00:39 2025 GMT 6NQY_process.03_XDS_ASCII_misfits.png
plot_wilson_8B1N_xds_ctruncate.png 90K Tue Mar 25 08:52:25 2025 GMT plot_wilson_8B1N_xds_ctruncate.png
8BXT_process.03_XDS_ASCII_misfits.png 3MB Mon Mar 3 21:51:25 2025 GMT 8BXT_process.03_XDS_ASCII_misfits.png
plot_wilson_7TM9_xds_ctruncate.png 88K Tue Mar 25 08:52:22 2025 GMT plot_wilson_7TM9_xds_ctruncate.png
9CPL_process.03_XDS_ASCII_misfits.png 3MB Fri Mar 21 16:02:49 2025 GMT 9CPL_process.03_XDS_ASCII_misfits.png
plot_wilson_8AGQ_xds_ctruncate.png 106K Tue Mar 25 08:52:25 2025 GMT plot_wilson_8AGQ_xds_ctruncate.png
plot_wilson_6DEX_xds_ctruncate.png 104K Tue Mar 25 08:52:14 2025 GMT plot_wilson_6DEX_xds_ctruncate.png
plot_wilson_6CK7_xds_ctruncate.png 81K Tue Mar 25 08:52:13 2025 GMT plot_wilson_6CK7_xds_ctruncate.png
plot_wilson_8WT3_xds_ctruncate.png 89K Tue Mar 25 08:52:35 2025 GMT plot_wilson_8WT3_xds_ctruncate.png
histo-2025_marker.png 3K Sat Mar 1 11:18:33 2025 GMT histo-2025_marker.png
plot_wilson_7WDA_xds_ctruncate.png 100K Tue Mar 25 08:52:22 2025 GMT plot_wilson_7WDA_xds_ctruncate.png
7Z1V_process.03_XDS_ASCII_misfits.png 5MB Fri Mar 21 16:01:37 2025 GMT 7Z1V_process.03_XDS_ASCII_misfits.png
8EGN_process.03_XDS_ASCII_misfits.png 3MB Fri Mar 21 16:01:54 2025 GMT 8EGN_process.03_XDS_ASCII_misfits.png
plot_wilson_8R5Q_xds_ctruncate.png 86K Tue Mar 25 08:52:31 2025 GMT plot_wilson_8R5Q_xds_ctruncate.png
plot_wilson_8DA3_xds_ctruncate.png 87K Tue Mar 25 08:52:26 2025 GMT plot_wilson_8DA3_xds_ctruncate.png
5SP6_process.03_XDS_ASCII_misfits.png 5MB Fri Mar 21 16:00:21 2025 GMT 5SP6_process.03_XDS_ASCII_misfits.png
plot_wilson_6P8P_xds_ctruncate.png 80K Tue Mar 25 08:52:15 2025 GMT plot_wilson_6P8P_xds_ctruncate.png
6TPI_process.03_XDS_ASCII_misfits.png 5MB Fri Mar 21 16:00:51 2025 GMT 6TPI_process.03_XDS_ASCII_misfits.png
histo-2024.png 2K Sat Mar 1 11:13:20 2025 GMT histo-2024.png
plot_wilson_7Z41_xds_ctruncate.png 92K Tue Mar 25 08:52:24 2025 GMT plot_wilson_7Z41_xds_ctruncate.png
plot_wilson_8SIO_xds_ctruncate.png 100K Tue Mar 25 08:52:33 2025 GMT plot_wilson_8SIO_xds_ctruncate.png
6R16_process.03_XDS_ASCII_misfits.png 1MB Fri Mar 21 16:00:48 2025 GMT 6R16_process.03_XDS_ASCII_misfits.png
7WDA_process.03_XDS_ASCII_misfits.png 5MB Fri Mar 21 16:01:34 2025 GMT 7WDA_process.03_XDS_ASCII_misfits.png
plot_wilson_8UFN_xds_ctruncate.png 120K Tue Mar 25 08:52:35 2025 GMT plot_wilson_8UFN_xds_ctruncate.png
7SY9_process.03_XDS_ASCII_misfits.png 7MB Fri Mar 21 16:01:23 2025 GMT 7SY9_process.03_XDS_ASCII_misfits.png
8SIO_process.03_XDS_ASCII_misfits.png 5MB Fri Mar 21 16:02:28 2025 GMT 8SIO_process.03_XDS_ASCII_misfits.png
7UV5_process.03_XDS_ASCII_misfits.png 4MB Fri Mar 21 16:01:31 2025 GMT 7UV5_process.03_XDS_ASCII_misfits.png
5AUI_process.03_XDS_ASCII_misfits.png 1MB Fri Mar 21 16:00:04 2025 GMT 5AUI_process.03_XDS_ASCII_misfits.png
8SO5_process.03_XDS_ASCII_misfits.png 9MB Fri Mar 21 16:02:34 2025 GMT 8SO5_process.03_XDS_ASCII_misfits.png
masked_montage_BKGINIT_500-750_wide.png 40K Mon Mar 24 13:11:16 2025 GMT masked_montage_BKGINIT_500-750_wide.png
6BLI_process.03_XDS_ASCII_misfits.png 6MB Fri Mar 21 16:00:27 2025 GMT 6BLI_process.03_XDS_ASCII_misfits.png
7KDS_process.03_XDS_ASCII_misfits.png 2MB Fri Mar 21 16:01:14 2025 GMT 7KDS_process.03_XDS_ASCII_misfits.png
6CW0_process.03_XDS_ASCII_misfits.png 3MB Fri Mar 21 16:00:34 2025 GMT 6CW0_process.03_XDS_ASCII_misfits.png
plot_wilson_8PQC_xds_ctruncate.png 103K Tue Mar 25 08:52:31 2025 GMT plot_wilson_8PQC_xds_ctruncate.png
plot_wilson_8SDW_xds_ctruncate.png 82K Tue Mar 25 08:52:32 2025 GMT plot_wilson_8SDW_xds_ctruncate.png
masked_montage_1-0_BKGINIT_1250-250_wide.png 25K Mon Mar 24 12:15:27 2025 GMT masked_montage_1-0_BKGINIT_1250-250_wide.png
plot_wilson_8VEV_xds_ctruncate.png 94K Tue Mar 25 08:52:35 2025 GMT plot_wilson_8VEV_xds_ctruncate.png
plot_wilson_7AO5_xds_ctruncate.png 103K Tue Mar 25 08:52:19 2025 GMT plot_wilson_7AO5_xds_ctruncate.png
plot_wilson_5ONZ_xds_ctruncate.png 97K Tue Mar 25 08:52:11 2025 GMT plot_wilson_5ONZ_xds_ctruncate.png
plot_wilson_8SO5_xds_ctruncate.png 111K Tue Mar 25 08:52:34 2025 GMT plot_wilson_8SO5_xds_ctruncate.png
8EW7_process.03_XDS_ASCII_misfits.png 2MB Fri Mar 21 16:01:59 2025 GMT 8EW7_process.03_XDS_ASCII_misfits.png
masked_background1_image_0005_500-750.png 25K Mon Mar 24 10:08:23 2025 GMT masked_background1_image_0005_500-750.png
8FG7_process.03_XDS_ASCII_misfits.png 2MB Fri Mar 21 16:02:02 2025 GMT 8FG7_process.03_XDS_ASCII_misfits.png
plot_wilson_4FQN_xds_ctruncate.png 108K Tue Mar 25 08:52:08 2025 GMT plot_wilson_4FQN_xds_ctruncate.png
plot_wilson_6NQY_xds_ctruncate.png 94K Tue Mar 25 08:52:15 2025 GMT plot_wilson_6NQY_xds_ctruncate.png
plot_wilson_6P8U_xds_ctruncate.png 107K Tue Mar 25 08:52:16 2025 GMT plot_wilson_6P8U_xds_ctruncate.png
plot_wilson_6R16_xds_ctruncate.png 96K Tue Mar 25 08:52:16 2025 GMT plot_wilson_6R16_xds_ctruncate.png
plot_wilson_5AUI_xds_ctruncate.png 89K Tue Mar 25 08:52:09 2025 GMT plot_wilson_5AUI_xds_ctruncate.png
masked_montage_1-0_BKGINIT_500-750.png 124K Mon Mar 24 12:15:35 2025 GMT masked_montage_1-0_BKGINIT_500-750.png
7Z1Y_process.03_XDS_ASCII_misfits.png 3MB Fri Mar 21 16:01:40 2025 GMT 7Z1Y_process.03_XDS_ASCII_misfits.png
6P8P_process.03_XDS_ASCII_misfits.png 4MB Fri Mar 21 16:00:43 2025 GMT 6P8P_process.03_XDS_ASCII_misfits.png
plot_wilson_8SHR_xds_ctruncate.png 85K Tue Mar 25 08:52:33 2025 GMT plot_wilson_8SHR_xds_ctruncate.png
7TM9_process.03_XDS_ASCII_misfits.png 12MB Fri Mar 21 16:01:28 2025 GMT 7TM9_process.03_XDS_ASCII_misfits.png
plot_wilson_5OD9_xds_ctruncate.png 104K Tue Mar 25 08:52:10 2025 GMT plot_wilson_5OD9_xds_ctruncate.png
masked_montage_1-0_BKGINIT_500-250.png 58K Mon Mar 24 12:15:30 2025 GMT masked_montage_1-0_BKGINIT_500-250.png
8B1N_process.03_XDS_ASCII_misfits.png 5MB Fri Mar 21 16:01:48 2025 GMT 8B1N_process.03_XDS_ASCII_misfits.png
5E9I_process.03_XDS_ASCII_misfits.png 4MB Fri Mar 21 16:00:07 2025 GMT 5E9I_process.03_XDS_ASCII_misfits.png
8K4Q_process.03_XDS_ASCII_misfits.png 4MB Fri Mar 21 16:02:11 2025 GMT 8K4Q_process.03_XDS_ASCII_misfits.png
6VZQ_process.03_XDS_ASCII_misfits.png 8MB Fri Mar 21 16:01:01 2025 GMT 6VZQ_process.03_XDS_ASCII_misfits.png
plot_wilson_8K4Q_xds_ctruncate.png 94K Tue Mar 25 08:52:30 2025 GMT plot_wilson_8K4Q_xds_ctruncate.png
plot_wilson_8TCA_xds_ctruncate.png 108K Tue Mar 25 08:52:34 2025 GMT plot_wilson_8TCA_xds_ctruncate.png
plot_wilson_4QKI_xds_ctruncate.png 94K Tue Mar 25 08:52:08 2025 GMT plot_wilson_4QKI_xds_ctruncate.png
5RG0_process.03_XDS_ASCII_misfits.png 3MB Fri Mar 21 16:00:18 2025 GMT 5RG0_process.03_XDS_ASCII_misfits.png
7Z41_process.03_XDS_ASCII_misfits.png 2MB Fri Mar 21 16:01:42 2025 GMT 7Z41_process.03_XDS_ASCII_misfits.png
plot_wilson_8RCC_xds_ctruncate.png 113K Tue Mar 25 08:52:32 2025 GMT plot_wilson_8RCC_xds_ctruncate.png
histo-2025.png 2K Sat Mar 1 11:13:47 2025 GMT histo-2025.png
6VZW_process.03_XDS_ASCII_misfits.png 9MB Fri Mar 21 16:01:05 2025 GMT 6VZW_process.03_XDS_ASCII_misfits.png
masked_montage_BKGINIT_500-250.png 413K Mon Mar 24 13:10:56 2025 GMT masked_montage_BKGINIT_500-250.png
5FBO_process.03_XDS_ASCII_misfits.png 3MB Fri Mar 21 16:00:10 2025 GMT 5FBO_process.03_XDS_ASCII_misfits.png
8RCC_process.03_XDS_ASCII_misfits.png 2MB Fri Mar 21 16:02:19 2025 GMT 8RCC_process.03_XDS_ASCII_misfits.png
histo-20250224_marker.png 3K Tue Mar 11 12:41:06 2025 GMT histo-20250224_marker.png
plot_wilson_6UCA_xds_ctruncate.png 101K Tue Mar 25 08:52:17 2025 GMT plot_wilson_6UCA_xds_ctruncate.png
plot_wilson_5FBO_xds_ctruncate.png 98K Tue Mar 25 08:52:10 2025 GMT plot_wilson_5FBO_xds_ctruncate.png
masked_background1_image_0005_500-250.png 25K Mon Mar 24 10:08:23 2025 GMT masked_background1_image_0005_500-250.png
plot_wilson_5RG0_xds_ctruncate.png 112K Tue Mar 25 08:52:11 2025 GMT plot_wilson_5RG0_xds_ctruncate.png
5OD9_process.03_XDS_ASCII_misfits.png 4MB Fri Mar 21 16:00:12 2025 GMT 5OD9_process.03_XDS_ASCII_misfits.png
plot_wilson_8EPS_xds_ctruncate.png 95K Tue Mar 25 08:52:27 2025 GMT plot_wilson_8EPS_xds_ctruncate.png
plot_wilson_9CPL_xds_ctruncate.png 97K Tue Mar 25 08:52:36 2025 GMT plot_wilson_9CPL_xds_ctruncate.png
histo-2023.png 3K Sat Mar 1 11:12:53 2025 GMT histo-2023.png
plot_wilson_6VZQ_xds_ctruncate.png 116K Tue Mar 25 08:52:18 2025 GMT plot_wilson_6VZQ_xds_ctruncate.png
masked_montage_BKGINIT_500-750.png 456K Mon Mar 24 13:11:12 2025 GMT masked_montage_BKGINIT_500-750.png
8EPS_process.03_XDS_ASCII_misfits.png 3MB Fri Mar 21 16:01:56 2025 GMT 8EPS_process.03_XDS_ASCII_misfits.png
masked_background1_image_0005_1250-250.png 27K Mon Mar 24 10:08:23 2025 GMT masked_background1_image_0005_1250-250.png
7MJB_process.03_XDS_ASCII_misfits.png 5MB Fri Mar 21 16:01:17 2025 GMT 7MJB_process.03_XDS_ASCII_misfits.png
6CK7_process.03_XDS_ASCII_misfits.png 3MB Fri Mar 21 16:00:31 2025 GMT 6CK7_process.03_XDS_ASCII_misfits.png
histo-2023_marker.png 3K Sat Mar 1 11:17:08 2025 GMT histo-2023_marker.png
8PQC_process.03_XDS_ASCII_misfits.png 4MB Fri Mar 21 16:02:13 2025 GMT 8PQC_process.03_XDS_ASCII_misfits.png
plot_wilson_8EGN_xds_ctruncate.png 88K Tue Mar 25 08:52:27 2025 GMT plot_wilson_8EGN_xds_ctruncate.png
6UCA_process.03_XDS_ASCII_misfits.png 4MB Fri Mar 21 16:00:55 2025 GMT 6UCA_process.03_XDS_ASCII_misfits.png
plot_wilson_7SY9_xds_ctruncate.png 114K Tue Mar 25 08:52:21 2025 GMT plot_wilson_7SY9_xds_ctruncate.png
plot_wilson_7S87_xds_ctruncate.png 94K Tue Mar 25 08:52:21 2025 GMT plot_wilson_7S87_xds_ctruncate.png
8UFN_process.03_XDS_ASCII_misfits.png 2MB Fri Mar 21 16:02:40 2025 GMT 8UFN_process.03_XDS_ASCII_misfits.png
plot_wilson_6BLI_xds_ctruncate.png 90K Tue Mar 25 08:52:13 2025 GMT plot_wilson_6BLI_xds_ctruncate.png
masked_montage_BKGINIT_1250-250_wide.png 40K Mon Mar 24 13:10:45 2025 GMT masked_montage_BKGINIT_1250-250_wide.png
8SLU_process.03_XDS_ASCII_misfits.png 537K Fri Mar 21 16:02:30 2025 GMT 8SLU_process.03_XDS_ASCII_misfits.png
masked_montage_1-0_BKGINIT_500-750_wide.png 25K Mon Mar 24 12:15:36 2025 GMT masked_montage_1-0_BKGINIT_500-750_wide.png
8SDW_process.03_XDS_ASCII_misfits.png 1MB Fri Mar 21 16:02:22 2025 GMT 8SDW_process.03_XDS_ASCII_misfits.png
plot_wilson_5VZR_xds_ctruncate.png 101K Tue Mar 25 08:52:12 2025 GMT plot_wilson_5VZR_xds_ctruncate.png
8TCA_process.03_XDS_ASCII_misfits.png 6MB Fri Mar 21 16:02:37 2025 GMT 8TCA_process.03_XDS_ASCII_misfits.png
8FT8_process.03_XDS_ASCII_misfits.png 3MB Fri Mar 21 16:02:05 2025 GMT 8FT8_process.03_XDS_ASCII_misfits.png
plot_wilson_6VZW_xds_ctruncate.png 107K Tue Mar 25 08:52:18 2025 GMT plot_wilson_6VZW_xds_ctruncate.png
8GCA_process.03_XDS_ASCII_misfits.png 5MB Fri Mar 21 16:02:08 2025 GMT 8GCA_process.03_XDS_ASCII_misfits.png
plot_wilson_8EW7_xds_ctruncate.png 105K Tue Mar 25 08:52:28 2025 GMT plot_wilson_8EW7_xds_ctruncate.png
7S87_process.03_XDS_ASCII_misfits.png 2MB Fri Mar 21 16:01:20 2025 GMT 7S87_process.03_XDS_ASCII_misfits.png
6P8U_process.03_XDS_ASCII_misfits.png 3MB Fri Mar 21 16:00:46 2025 GMT 6P8U_process.03_XDS_ASCII_misfits.png
plot_wilson_6TPI_xds_ctruncate.png 111K Tue Mar 25 08:52:17 2025 GMT plot_wilson_6TPI_xds_ctruncate.png
plot_wilson_5SP6_xds_ctruncate.png 85K Tue Mar 25 08:52:12 2025 GMT plot_wilson_5SP6_xds_ctruncate.png
8R5Q_process.03_XDS_ASCII_misfits.png 5MB Fri Mar 21 16:02:16 2025 GMT 8R5Q_process.03_XDS_ASCII_misfits.png
masked_montage_BKGINIT_500-250_wide.png 40K Mon Mar 24 13:11:00 2025 GMT masked_montage_BKGINIT_500-250_wide.png
8AGQ_process.03_XDS_ASCII_misfits.png 3MB Fri Mar 21 16:01:45 2025 GMT 8AGQ_process.03_XDS_ASCII_misfits.png
plot_wilson_7Z1V_xds_ctruncate.png 98K Tue Mar 25 08:52:23 2025 GMT plot_wilson_7Z1V_xds_ctruncate.png
histo-202503_marker.png 3K Mon Mar 24 18:23:03 2025 GMT histo-202503_marker.png

File