# Overall Correlation coefficients between FO and FC.
# Iter CC(Fo,Fc)_work CC(Fo,Fc)_free CC(Fo,Fc)_total
     0         0.8450         0.8327         0.8440
     1         0.8510         0.8380         0.8499
     2         0.8510         0.8381         0.8500
     3         0.8519         0.8387         0.8509
     4         0.8527         0.8391         0.8517
     5         0.8561         0.8407         0.8549
     6         0.8581         0.8415         0.8568
     7         0.8631         0.8427         0.8615
     8         0.8636         0.8430         0.8620
     9         0.8636         0.8432         0.8620
    10         0.8655         0.8436         0.8638
    11         0.8668         0.8436         0.8649
    12         0.8677         0.8435         0.8657
    13         0.8689         0.8435         0.8668
    14         0.8704         0.8436         0.8682
    15         0.8713         0.8437         0.8691
    16         0.8720         0.8440         0.8698
    17         0.8727         0.8445         0.8704
    18         0.8736         0.8450         0.8713
    19         0.8749         0.8456         0.8726
    20         0.8752         0.8456         0.8728
    21         0.8753         0.8457         0.8730
    22         0.8757         0.8459         0.8733
    23         0.8763         0.8463         0.8739
    24         0.8766         0.8465         0.8742
    25         0.8768         0.8467         0.8744
    26         0.8769         0.8468         0.8745
    27         0.8772         0.8471         0.8748
    28         0.8774         0.8472         0.8749
    29         0.8776         0.8475         0.8751
    30         0.8777         0.8476         0.8752
    31         0.8777         0.8475         0.8753
    32         0.8780         0.8478         0.8755
    33         0.8782         0.8478         0.8757
    34         0.8782         0.8477         0.8758
    35         0.8784         0.8479         0.8760
    36         0.8786         0.8479         0.8761
    37         0.8788         0.8477         0.8762
    38         0.8790         0.8481         0.8765
    39         0.8791         0.8482         0.8766
    40         0.8792         0.8482         0.8767
    41         0.8793         0.8484         0.8768
    42         0.8796         0.8488         0.8771
    43         0.8797         0.8489         0.8772
    44         0.8798         0.8490         0.8773
    45         0.8799         0.8492         0.8774
    46         0.8801         0.8493         0.8776
    47         0.8805         0.8496         0.8780
    48         0.8805         0.8496         0.8780
    49         0.8805         0.8496         0.8780
    50         0.8807         0.8495         0.8781
    51         0.8809         0.8495         0.8784
    52         0.8811         0.8495         0.8785
    53         0.8812         0.8495         0.8786
    54         0.8813         0.8496         0.8788
    55         0.8816         0.8496         0.8790
    56         0.8817         0.8496         0.8791
    57         0.8818         0.8497         0.8792
    58         0.8819         0.8497         0.8793
    59         0.8821         0.8497         0.8795
    60         0.8823         0.8497         0.8797
    61         0.8825         0.8499         0.8799
    62         0.8825         0.8498         0.8799
    63         0.8827         0.8499         0.8800
    64         0.8830         0.8499         0.8803
    65         0.8831         0.8500         0.8804
    66         0.8831         0.8501         0.8804
    67         0.8833         0.8502         0.8806
    68         0.8836         0.8503         0.8809
    69         0.8838         0.8505         0.8811
    70         0.8840         0.8505         0.8812
    71         0.8841         0.8507         0.8813
    72         0.8842         0.8508         0.8814
    73         0.8843         0.8508         0.8816
    74         0.8845         0.8511         0.8817
    75         0.8847         0.8512         0.8820
    76         0.8848         0.8513         0.8820
    77         0.8848         0.8514         0.8821
    78         0.8849         0.8515         0.8822
    79         0.8851         0.8518         0.8824
    80         0.8852         0.8519         0.8825
    81         0.8853         0.8520         0.8825
    82         0.8853         0.8521         0.8826
    83         0.8854         0.8522         0.8827
    84         0.8856         0.8524         0.8829
    85         0.8856         0.8525         0.8829
    86         0.8856         0.8525         0.8829
    87         0.8857         0.8525         0.8830
    88         0.8858         0.8527         0.8831
    89         0.8859         0.8527         0.8831
    90         0.8859         0.8529         0.8832
    91         0.8860         0.8529         0.8833
    92         0.8861         0.8531         0.8834
    93         0.8861         0.8532         0.8834
    94         0.8861         0.8532         0.8834
    95         0.8862         0.8532         0.8835
    96         0.8862         0.8533         0.8835
    97         0.8863         0.8534         0.8836
    98         0.8863         0.8534         0.8836
    99         0.8864         0.8535         0.8837
   100         0.8865         0.8535         0.8837
