# Overall Correlation coefficients between FO and FC.
# Iter CC(Fo,Fc)_work CC(Fo,Fc)_free CC(Fo,Fc)_total
     0         0.8920         0.8626         0.8896
     1         0.8921         0.8627         0.8897
     2         0.8921         0.8627         0.8897
     3         0.8921         0.8627         0.8896
     4         0.8921         0.8627         0.8897
     5         0.8921         0.8627         0.8897
     6         0.8921         0.8627         0.8897
     7         0.8921         0.8628         0.8897
     8         0.8921         0.8628         0.8897
     9         0.8922         0.8628         0.8897
    10         0.8922         0.8628         0.8898
    11         0.8922         0.8628         0.8898
    12         0.8923         0.8628         0.8898
    13         0.8923         0.8627         0.8899
    14         0.8923         0.8627         0.8899
    15         0.8923         0.8627         0.8899
    16         0.8924         0.8626         0.8900
    17         0.8925         0.8626         0.8900
    18         0.8925         0.8626         0.8900
    19         0.8925         0.8626         0.8900
    20         0.8925         0.8626         0.8901
    21         0.8926         0.8625         0.8901
    22         0.8926         0.8625         0.8902
    23         0.8927         0.8624         0.8902
    24         0.8927         0.8624         0.8902
    25         0.8927         0.8623         0.8902
    26         0.8927         0.8623         0.8902
    27         0.8927         0.8623         0.8902
    28         0.8928         0.8623         0.8903
    29         0.8928         0.8623         0.8903
    30         0.8928         0.8623         0.8903
    31         0.8928         0.8623         0.8903
    32         0.8929         0.8624         0.8904
    33         0.8929         0.8625         0.8904
    34         0.8929         0.8625         0.8904
    35         0.8929         0.8625         0.8904
    36         0.8930         0.8625         0.8905
    37         0.8930         0.8625         0.8905
    38         0.8931         0.8626         0.8906
    39         0.8931         0.8626         0.8906
    40         0.8931         0.8625         0.8906
    41         0.8932         0.8625         0.8907
    42         0.8933         0.8625         0.8908
    43         0.8934         0.8624         0.8909
    44         0.8934         0.8624         0.8908
    45         0.8934         0.8624         0.8908
    46         0.8934         0.8624         0.8909
    47         0.8935         0.8623         0.8909
    48         0.8935         0.8622         0.8909
    49         0.8935         0.8621         0.8910
    50         0.8936         0.8621         0.8910
    51         0.8936         0.8620         0.8910
    52         0.8936         0.8620         0.8910
    53         0.8936         0.8619         0.8910
    54         0.8937         0.8619         0.8911
    55         0.8937         0.8619         0.8911
    56         0.8937         0.8619         0.8911
    57         0.8937         0.8618         0.8911
    58         0.8937         0.8618         0.8911
    59         0.8937         0.8618         0.8911
    60         0.8938         0.8618         0.8911
    61         0.8938         0.8618         0.8911
    62         0.8938         0.8618         0.8912
    63         0.8938         0.8618         0.8912
    64         0.8939         0.8618         0.8912
    65         0.8939         0.8617         0.8913
    66         0.8939         0.8617         0.8913
    67         0.8939         0.8617         0.8913
    68         0.8939         0.8617         0.8913
    69         0.8940         0.8617         0.8913
    70         0.8940         0.8616         0.8913
    71         0.8940         0.8616         0.8914
    72         0.8940         0.8615         0.8914
    73         0.8941         0.8615         0.8914
    74         0.8941         0.8614         0.8914
    75         0.8941         0.8613         0.8914
    76         0.8941         0.8612         0.8914
    77         0.8941         0.8612         0.8914
    78         0.8941         0.8612         0.8914
    79         0.8941         0.8612         0.8914
    80         0.8942         0.8610         0.8914
    81         0.8942         0.8609         0.8914
    82         0.8942         0.8608         0.8915
    83         0.8942         0.8608         0.8915
    84         0.8942         0.8607         0.8915
    85         0.8942         0.8606         0.8915
    86         0.8942         0.8606         0.8915
    87         0.8942         0.8605         0.8915
    88         0.8942         0.8605         0.8915
    89         0.8942         0.8605         0.8915
    90         0.8942         0.8603         0.8915
    91         0.8943         0.8604         0.8915
    92         0.8943         0.8603         0.8915
    93         0.8943         0.8602         0.8915
    94         0.8943         0.8601         0.8915
    95         0.8943         0.8601         0.8915
    96         0.8943         0.8601         0.8915
    97         0.8943         0.8600         0.8915
    98         0.8944         0.8599         0.8916
    99         0.8944         0.8597         0.8915
   100         0.8944         0.8597         0.8915
