 
 Screen output (gelly own version)
 Geometry function summary
     term                           number     weight       rms        GooF      function     fn/numb
     ================================================================================================
     BOND bond lengths (angs)       4718       2.000      0.0105       0.536      2707.61       0.574
     ANGL bond angles (degs)        6406       2.000        1.26       0.789      7971.83       1.244
     TORS split-harmonic tors       1049       0.000       23.24       1.485         0.00       0.000
     SINTOR sinusoidal tors         1049       2.000       23.24                  3178.95       3.030
     TRIG.onal planes (angs)         110       2.000      0.0088       0.440        42.63       0.388
     PLAN general plane (angs)       666       5.000      0.0162       0.808      2172.46       3.262
     BCORrelations (angs*2)         4718      20.000       1.572       0.268      6791.81       1.440
     CONT (bad contacts)               0       5.000                                 0.00
     IDEAL(ideal-dist contact)      5116       4.000                             31763.71
     CHIRAL (gelly semiharmon)       584       5.000                                 8.86
     SIM similarity restraint for NCS and/or TARGET                              11454.30
     OCCSUM restraint on sum of occupanies                                           0.00       as none defined
     DISTAN utility restraints interatomic distance                                  0.00       as none defined
     UTILANGLE utility angle restraints                                              0.00       as none defined
     UTILTOR utility restraints on torsion angles                                    0.00       as none defined
     Peptide omega torsion angles                           3.02 degs - monitor only
 
 WARNING: Have |delta/sigma| deviations > 5.0 sigma. Number of outliers for each term: 
 WARNING:         1 bond angles.  Worst is     5.4 sigs   135.29 degs B|155:C(TRP)=B|156:N(ASP)=B|156:CA(ASP)

 Weighted rms      0.0105         1.262  (temporary rms bond and angle for autobuster to pick up!)
 
 Bond length outliers, distances in Angstroms
      Actual       Ideal       Delta       Sigma Delta/Sigma
       1.653       1.506      -0.147       0.039      -3.765    A|187:CB=CG (PRO)
       1.588       1.524      -0.064       0.020      -3.183    A|187:CA=C (PRO)
       1.406       1.336      -0.070       0.023      -3.038    A|185:C(THR)=A|186:N(HIS)
 
 Bond angle outliers, angles in degrees
      Actual       Ideal       Delta       Sigma Delta/Sigma
     135.287     121.700     -13.587       2.500      -5.435    B|155:C(TRP)=B|156:N(ASP)=B|156:CA(ASP)
      98.006     111.000      12.994       2.700       4.813    A|186:N=CA=C (HIS)
      98.404     111.000      12.596       2.700       4.665    B|222:N=CA=C (PHE)
     133.132     121.700     -11.432       2.500      -4.573    A|85:C(ASN)=A|86:N(ASP)=A|86:CA(ASP)
      98.928     111.000      12.072       2.700       4.471    B|218:N=CA=C (GLU)
      98.998     111.000      12.002       2.700       4.445    A|86:N=CA=C (ASP)
     128.708     117.100     -11.608       2.800      -4.146    A|186:CA(HIS)=A|186:C(HIS)=A|187:N(PRO)
     136.431     127.000      -9.431       2.400      -3.929    A|186:C(HIS)=A|187:N(PRO)=A|187:CA(PRO)
     122.150     111.600     -10.550       2.700      -3.908    B|185:CB=CA=C (THR)
     102.862     110.200       7.338       1.900       3.862    A|247:CB=CA=C (LEU)
     131.096     121.700      -9.396       2.500      -3.758    A|291:C(PHE)=A|292:N(ARG)=A|292:CA(ARG)
     114.009     121.100       7.091       1.900       3.732    A|186:O(HIS)=A|186:C(HIS)=A|187:N(PRO)
     130.958     121.700      -9.258       2.500      -3.703    B|291:C(PHE)=B|292:N(ARG)=B|292:CA(ARG)
     123.734     115.300      -8.434       2.300      -3.667    B|215:CA=CB=CG (LEU)
     101.150     111.000       9.850       2.700       3.648    A|93:N=CA=C (LEU)
     130.703     121.700      -9.003       2.500      -3.601    B|265:C(LYS)=B|266:N(THR)=B|266:CA(THR)
     120.718     111.000      -9.718       2.700      -3.599    B|86:N=CA=C (ASP)
     130.651     121.700      -8.951       2.500      -3.581    B|185:C(THR)=B|186:N(HIS)=B|186:CA(HIS)
     101.343     111.000       9.657       2.700       3.577    B|155:N=CA=C (TRP)
     130.548     121.700      -8.848       2.500      -3.539    B|121:C(GLN)=B|122:N(LYS)=B|122:CA(LYS)
     116.919     110.600      -6.319       1.800      -3.511    A|9:N=CA=CB (ARG)
     120.929     110.500     -10.429       3.000      -3.476    B|104:CD1=CG=CD2 (LEU)
     130.365     121.700      -8.665       2.500      -3.466    A|265:C(LYS)=A|266:N(THR)=A|266:CA(THR)
     135.181     127.000      -8.181       2.400      -3.409    B|186:C(HIS)=B|187:N(PRO)=B|187:CA(PRO)
     120.163     111.000      -9.163       2.700      -3.394    A|239:N=CA=C (ASN)
     120.157     111.000      -9.157       2.700      -3.392    B|239:N=CA=C (ASN)
     118.717     111.700      -7.017       2.100      -3.341    A|87:CB=CA=C (PRO)
     116.595     110.600      -5.995       1.800      -3.331    B|89:N=CA=CB (GLU)
     119.943     111.000      -8.943       2.700      -3.312    A|147:N=CA=C (LYS)
     120.636     113.400      -7.236       2.200      -3.289    B|178:CA=CB=CG (GLU)
     113.372     120.600       7.228       2.200       3.286    A|186:C(HIS)=A|187:N(PRO)=A|187:CD(PRO)
     119.859     111.000      -8.859       2.700      -3.281    B|122:N=CA=C (LYS)
     129.739     121.700      -8.039       2.500      -3.216    A|218:C(GLU)=A|219:N(THR)=A|219:CA(THR)
     120.399     112.100      -8.299       2.600      -3.192    A|87:N=CA=C (PRO)
     102.475     111.000       8.525       2.700       3.157    B|223:N=CA=C (MET)
     104.098     110.400       6.302       2.000       3.151    B|178:CB=CA=C (GLU)
     116.257     110.300      -5.957       1.900      -3.135    A|154:N=CA=CB (THR)
     122.456     115.300      -7.156       2.300      -3.111    B|247:CA=CB=CG (LEU)
     102.771     111.000       8.229       2.700       3.048    B|46:N=CA=C (TYR)
     104.268     112.100       7.832       2.600       3.012    A|216:N=CA=C (PRO)
 
 Torsion angles in degrees.
      Actual       Ideal       Delta       Sigma Delta/Sigma
       2.884      90.000      87.116      20.000       4.356    B|81:CA=CB=CG=CD1 (PHE)
       7.617      90.000      82.383      20.000       4.119    B|53:CA=CB=CG=CD1 (TRP)
       8.611      90.000      81.389      20.000       4.069    A|53:CA=CB=CG=CD1 (TRP)
       8.854      90.000      81.146      20.000       4.057    A|81:CA=CB=CG=CD1 (PHE)
    -119.750     -60.000      59.750      15.000       3.983    A|60:N=CA=CB=CG (MET)
     119.620      60.000     -59.620      15.000      -3.975    A|122:CA=CB=CG=CD (LYS)
     119.582      60.000     -59.582      15.000      -3.972    B|220:CA=CB=CG=SD (MET)
    -120.511    -180.000     -59.489      15.000      -3.966    B|60:N=CA=CB=CG (MET)
    -120.771    -180.000     -59.229      15.000      -3.949    A|220:N=CA=CB=CG (MET)
      12.706      90.000      77.294      20.000       3.865    A|139:CA=CB=CG=CD1 (TYR)
    -117.815     -60.000      57.815      15.000       3.854    B|31:N=CA=CB=CG (LEU)
    -117.565     -60.000      57.565      15.000       3.838    B|208:N=CA=CB=CG (LEU)
      13.433      90.000      76.567      20.000       3.828    B|139:CA=CB=CG=CD1 (TYR)
    -122.599    -180.000     -57.401      15.000      -3.827    B|58:N=CA=CB=CG (LEU)
     123.358     180.000      56.642      15.000       3.776    B|104:CA=CB=CG=CD2 (LEU)
     116.562      60.000     -56.562      15.000      -3.771    B|289:CA=CB=CG=CD2 (LEU)
    -123.556    -180.000     -56.444      15.000      -3.763    B|287:N=CA=CB=SG (CYS)
     116.433      60.000     -56.433      15.000      -3.762    A|289:CA=CB=CG=CD2 (LEU)
    -123.608    -180.000     -56.392      15.000      -3.759    B|20:N=CA=CB=CG (LEU)
    -124.530    -180.000     -55.470      15.000      -3.698    A|31:N=CA=CB=CG (LEU)
    -124.833    -180.000     -55.167      15.000      -3.678    A|287:N=CA=CB=SG (CYS)
     125.023     180.000      54.977      15.000       3.665    A|94:CA=CB=CG=CD (GLU)
    -114.228     -60.000      54.228      15.000       3.615    A|93:CA=CB=CG=CD2 (LEU)
       5.999      60.000      54.001      15.000       3.600    B|215:N=CA=CB=CG (LEU)
    -126.751    -180.000     -53.249      15.000      -3.550    B|247:CA=CB=CG=CD2 (LEU)
    -126.775    -180.000     -53.225      15.000      -3.548    B|242:N=CA=CB=CG2 (THR)
    -126.787    -180.000     -53.213      15.000      -3.548    A|106:CA=CB=CG=CD (LYS)
     127.712     180.000      52.288      15.000       3.486    A|16:CG=CD=CE=NZ (LYS)
     128.201     180.000      51.799      15.000       3.453    B|204:CA=CB=CG1=CD1 (ILE)
    -128.273    -180.000     -51.727      15.000      -3.448    A|275:CA=CB=CG=CD (ARG)
    -128.446    -180.000     -51.554      15.000      -3.437    B|275:CA=CB=CG=CD (ARG)
     111.380      60.000     -51.380      15.000      -3.425    B|154:N=CA=CB=CG2 (THR)
    -129.018    -180.000     -50.982      15.000      -3.399    B|22:CG=CD=CE=NZ (LYS)
    -129.122    -180.000     -50.878      15.000      -3.392    A|58:N=CA=CB=CG (LEU)
    -110.846     -60.000      50.846      15.000       3.390    A|206:CB=CG=CD=CE (LYS)
    -129.333    -180.000     -50.667      15.000      -3.378    A|289:N=CA=CB=CG (LEU)
    -129.539    -180.000     -50.461      15.000      -3.364    B|289:N=CA=CB=CG (LEU)
     129.546     180.000      50.454      15.000       3.364    A|111:CA=CB=CG=CD2 (LEU)
    -110.267     -60.000      50.267      15.000       3.351    B|206:CB=CG=CD=CE (LYS)
     129.848     180.000      50.152      15.000       3.343    B|111:CA=CB=CG=CD2 (LEU)
    -130.600    -180.000     -49.400      15.000      -3.293    B|9:N=CA=CB=CG (ARG)
    -130.792    -180.000     -49.208      15.000      -3.281    A|122:N=CA=CB=CG (LYS)
    -131.787    -180.000     -48.213      15.000      -3.214    A|230:N=CA=CB=CG (LYS)
    -132.154    -180.000     -47.846      15.000      -3.190    A|12:N=CA=CB=CG (LEU)
     107.773      60.000     -47.773      15.000      -3.185    B|217:CA=CB=CG=CD (GLU)
    -132.280    -180.000     -47.720      15.000      -3.181    A|186:N=CA=CB=CG (HIS)
     132.333     180.000      47.667      15.000       3.178    A|204:CA=CB=CG1=CD1 (ILE)
    -132.489    -180.000     -47.511      15.000      -3.167    B|260:N=CA=CB=CG (MET)
     132.523     180.000      47.477      15.000       3.165    B|223:CB=CG=SD=CE (MET)
     107.319      60.000     -47.319      15.000      -3.155    A|201:CG=CD=CE=NZ (LYS)
    -106.678     -60.000      46.678      15.000       3.112    A|184:CB=CG=CD=NE (ARG)
     106.675      60.000     -46.675      15.000      -3.112    B|201:CG=CD=CE=NZ (LYS)
    -105.406     -60.000      45.406      15.000       3.027    A|209:N=CA=CB=CG (GLU)
     134.792     180.000      45.208      15.000       3.014    A|22:CB=CG=CD=CE (LYS)
    -134.813    -180.000     -45.187      15.000      -3.012    A|7:N=CA=CB=CG2 (THR)
    -105.098     -60.000      45.098      15.000       3.007    B|181:N=CA=CB=CG (GLU)
 
 PLAN plane outliers, r.m.s. devia from the plane in Angs (ideal zero)
      Actual       Sigma   Act/Sigma
       0.085       0.020       4.230    A|186:C=A|186:CA=A|186:O=A|187:N=A|187:CA=A|187:CD
 
 Ideal-contact distance outliers, distances in Angstroms
      Actual    ContactD       Delta       Sigma Delta/Sigma
       2.394       3.270       0.876       0.200       4.378    A|185:C(THR)=A|186:O(HIS)
       3.072       3.870       0.798       0.200       3.988    B|215:CB(LEU)=B|216:CA(PRO)
       2.435       3.190       0.755       0.200       3.776    A|186:O(HIS)=A|187:CD(PRO)
       2.766       3.520       0.754       0.200       3.770    B|184:CG=NH1 (ARG)
       2.861       3.590       0.729       0.200       3.647    A|111:CA=CD1 (LEU)
       2.712       3.440       0.728       0.200       3.641    B|222:O(PHE)=B|223:CB(MET)
       2.863       3.590       0.727       0.200       3.634    B|111:CA=CD1 (LEU)
       2.746       3.440       0.694       0.200       3.471    A|93:O(LEU)=A|94:CB(GLU)
       3.166       3.860       0.694       0.200       3.469    A|87:CB(PRO)=A|247:CD2(LEU) symm: 1555=2675
       2.578       3.270       0.692       0.200       3.460    A|86:O(ASP)=A|87:C(PRO)
       2.859       3.540       0.681       0.200       3.406    B|122:CB=CE (LYS)
       3.184       3.860       0.676       0.200       3.380    A|215:CD2(LEU)=A|220:CG(MET)
       2.802       3.470       0.668       0.200       3.342    B|218:O(GLU)=B|219:CB(THR)
       2.607       3.270       0.663       0.200       3.316    A|216:C(PRO)=A|217:O(GLU)
       2.901       3.550       0.649       0.200       3.243    B|86:N(ASP)=B|87:CA(PRO)
       3.232       3.880       0.648       0.200       3.241    A|58:CD1(LEU)=A|207:CG2(ILE)
       2.947       3.590       0.643       0.200       3.215    A|289:CA=CD1 (LEU)
       2.953       3.590       0.637       0.200       3.187    B|289:CA=CD1 (LEU)
       2.960       3.590       0.630       0.200       3.151    B|31:CA=CD2 (LEU)
       2.948       3.570       0.622       0.200       3.109    B|18:CA(VAL)=B|19:CD(PRO)
       2.421       3.040       0.619       0.200       3.097    A|185:O(THR)=A|186:O(HIS)
       3.201       3.820       0.619       0.200       3.096    A|215:CD2(LEU)=A|220:SD(MET)
       2.952       3.570       0.618       0.200       3.088    A|86:CA(ASP)=A|87:CD(PRO)
       2.974       3.590       0.616       0.200       3.082    B|104:CA=CD1 (LEU)
       2.982       3.590       0.608       0.200       3.039    B|12:CA=CD2 (LEU)
 

  Have      0 atom centres with inverted chirality and 
            9 atom centres with approaching-planar chirality
  
 LSSR restraints for NCS
    Atoms that are pulled the hardest by LSSR NCS restraints: 
    (Consider whether side chain or residue NCS partners could be close yet 
     distinct. If so you may want to prune this out from the relevant NCS set.) 
       LSSR_grad_norm/           atom
    avg(LSSR_grad_norm)
             4.74                A|7:C (THR)          
             4.56                A|156:N (ASP)        
             4.49                B|156:N (ASP)        
             4.48                A|21:O (ILE)         
             4.17                A|28:CG (LEU)        
             4.09                B|28:CG (LEU)        
             3.70                B|10:CG (PRO)        
             3.49                A|10:CG (PRO)        
             3.43                B|61:CD1 (ILE)       
             3.40                A|61:CD1 (ILE)       
             3.20                A|21:CG2 (ILE)       
             3.06                A|7:O (THR)          
 LSSR restraints for NCS
    Atoms with the highest function contribution.
    (Shows atoms with most different local environment between related copies)
       %_max_LSSR_NCS_funct          atom
           100.00                B|23:OH (TYR)        
           100.00                A|23:OH (TYR)        
            96.27                B|28:CD1 (LEU)       
            96.27                A|28:CD1 (LEU)       
            95.66                A|35:CG (GLN)        
            95.66                B|35:CG (GLN)        
            94.02                A|154:CG2 (THR)      
            94.02                B|154:CG2 (THR)      
            91.92                A|31:CD2 (LEU)       
            91.92                B|31:CD2 (LEU)       
            89.81                B|260:CG (MET)       
            89.81                A|260:CG (MET)       
            88.86                B|104:CD1 (LEU)      
            88.86                A|104:CD1 (LEU)      
            87.66                B|247:CD2 (LEU)      
            87.66                A|247:CD2 (LEU)      
            87.63                A|177:OE1 (GLN)      
            87.63                B|177:OE1 (GLN)      
            87.22                B|260:CE (MET)       
            87.22                A|260:CE (MET)       
            86.79                B|230:CE (LYS)       
            86.79                A|230:CE (LYS)       
            85.92                A|104:CD2 (LEU)      
            85.92                B|104:CD2 (LEU)      
            85.90                A|177:NE2 (GLN)      
            85.90                B|177:NE2 (GLN)      
            85.83                B|22:CG (LYS)        
            85.83                A|22:CG (LYS)        
            85.16                B|234:CD (LYS)       
            85.16                A|234:CD (LYS)       
            84.40                A|234:CG (LYS)       
            84.40                B|234:CG (LYS)       
            83.91                B|154:OG1 (THR)      
            83.91                A|154:OG1 (THR)      
            83.74                A|35:OE1 (GLN)       
            83.74                B|35:OE1 (GLN)       
            83.49                B|116:OE1 (GLN)      
            83.49                A|116:OE1 (GLN)      
            82.94                B|31:CD1 (LEU)       
            82.94                A|31:CD1 (LEU)       
            82.85                A|26:OE2 (GLU)       
            82.85                B|26:OE2 (GLU)       
            82.68                A|230:CD (LYS)       
            82.68                B|230:CD (LYS)       
            82.49                A|120:OD2 (ASP)      
            82.49                B|120:OD2 (ASP)      
            80.57                A|28:CD2 (LEU)       
            80.57                B|28:CD2 (LEU)       
            79.68                A|116:NE2 (GLN)      
            79.68                B|116:NE2 (GLN)      
            79.52                A|26:OE1 (GLU)       
            79.52                B|26:OE1 (GLU)       
            76.68                A|9:CG (ARG)         
            76.68                B|9:CG (ARG)         
            75.87                B|230:NZ (LYS)       
            75.87                A|230:NZ (LYS)       
            75.71                A|9:CD (ARG)         
            75.71                B|9:CD (ARG)         
            74.84                B|247:CB (LEU)       
            74.84                A|247:CB (LEU)       
            73.94                A|35:NE2 (GLN)       
            73.94                B|35:NE2 (GLN)       
            73.73                A|98:OD2 (ASP)       
            73.73                B|98:OD2 (ASP)       
            72.51                A|230:CG (LYS)       
            72.51                B|230:CG (LYS)       
            71.85                A|120:OD1 (ASP)      
            71.85                B|120:OD1 (ASP)      
            70.21                A|98:OD1 (ASP)       
            70.21                B|98:OD1 (ASP)       
            69.09                B|23:CE1 (TYR)       
            69.09                A|23:CE1 (TYR)       
            67.24                B|22:CD (LYS)        
            67.24                A|22:CD (LYS)        
            67.20                A|9:NE (ARG)         
            67.20                B|9:NE (ARG)         
            67.02                A|234:CE (LYS)       
            67.02                B|234:CE (LYS)       
            63.03                A|9:CZ (ARG)         
            63.03                B|9:CZ (ARG)         
            60.20                A|98:CG (ASP)        
            60.20                B|98:CG (ASP)        
  
 Atoms that make the largest contribution to overall function value. 
     Report the (function contribution)/(median contribution). Median=         9.614
        13.1     A|186:O(HIS)        
        10.8     A|186:C(HIS)        
         9.0     A|187:CD(PRO)       
         8.4     A|187:N(PRO)        
         8.4     A|186:CA(HIS)       
         8.2     A|217:O(GLU)        
         8.1     A|86:CA(ASP)        
         7.7     A|10:C(PRO)         
         7.4     A|185:C(THR)        
         7.3     B|215:CB(LEU)       
         7.1     A|187:CA(PRO)       
         7.0     A|215:CD2(LEU)      
         7.0     B|155:C(TRP)        
         6.6     A|86:N(ASP)         
         6.4     B|222:O(PHE)        
         6.3     A|186:N(HIS)        
         6.3     A|109:CA(LEU)       
         6.2     A|10:CA(PRO)        
         6.2     A|86:O(ASP)         
         6.1     B|187:CA(PRO)       
         6.0     A|87:C(PRO)         
         6.0     B|10:C(PRO)         
         6.0     A|85:C(ASN)         
         6.0     A|87:CA(PRO)        
         5.9     A|247:CD2(LEU)      
         5.7     B|186:CA(HIS)       
         5.7     A|87:CB(PRO)        
         5.6     A|86:OD1(ASP)       
         5.6     A|187:C(PRO)        
         5.5     A|185:O(THR)        
         5.3     A|93:O(LEU)         
         5.3     A|9:CA(ARG)         
         5.2     B|10:CA(PRO)        
         5.1     B|215:CA(LEU)       
         5.1     B|184:CG(ARG)       
         5.1     B|86:N(ASP)         
         5.1     A|11:C(PRO)         
         5.1     A|94:CB(GLU)        
         5.0     A|11:CA(PRO)        
         5.0     B|109:CA(LEU)       
         5.0     B|186:C(HIS)        
         5.0     B|12:CA(LEU)        
         4.9     B|86:CA(ASP)        
         4.9     B|89:CA(GLU)        
         4.8     B|216:CA(PRO)       
         4.8     B|87:CA(PRO)        
         4.7     B|156:N(ASP)        
         4.7     B|187:N(PRO)        
         4.7     B|122:CB(LYS)       
         4.6     B|222:C(PHE)        
         4.6     B|90:CD(PRO)        
         4.6     B|104:CD1(LEU)      
         4.6     B|223:CB(MET)       
         4.6     B|156:CA(ASP)       
         4.6     A|58:CD1(LEU)       
         4.5     A|93:C(LEU)         
         4.5     A|207:CG2(ILE)      
         4.5     B|187:CD(PRO)       
         4.4     A|247:CA(LEU)       
         4.4     B|85:CA(ASN)        
         4.4     A|90:CA(PRO)        
         4.4     A|9:O(ARG)          
         4.4     B|46:CA(TYR)        
         4.3     A|46:CA(TYR)        
         4.3     A|89:CG(GLU)        
         4.3     A|11:N(PRO)         
         4.3     A|90:CG(PRO)        
         4.3     A|219:N(THR)        
         4.2     A|216:C(PRO)        
         4.2     A|89:CB(GLU)        
         4.2     B|155:CA(TRP)       
         4.2     A|86:C(ASP)         
         4.2     B|218:N(GLU)        
         4.2     B|84:C(VAL)         
         4.1     A|84:C(VAL)         
         4.1     B|101:CA(PRO)       
         4.1     B|104:CA(LEU)       
         4.1     B|111:CA(LEU)       
         4.1     B|9:CA(ARG)         
         4.1     A|90:C(PRO)         
         4.1     B|11:CA(PRO)        
         4.0     B|20:CA(LEU)        
         4.0     A|111:CA(LEU)       
         4.0     A|216:CD(PRO)       
         4.0     A|101:CA(PRO)       
         4.0     B|178:CB(GLU)       
         4.0     B|114:CA(LEU)       
         3.9     B|122:N(LYS)        
         3.9     B|219:CB(THR)       
         3.9     B|85:C(ASN)         
         3.9     A|90:O(PRO)         
         3.9     B|46:O(TYR)         
         3.9     B|218:O(GLU)        
         3.8     B|90:C(PRO)         
         3.8     A|220:SD(MET)       
         3.8     B|185:O(THR)        
         3.8     A|46:O(TYR)         
         3.8     A|84:CA(VAL)        
         3.8     A|81:CA(PHE)        
         3.8     B|222:CA(PHE)       
 
 (maximum number of reports in this screen output set to     100)
 (delta/sigma cutoff in this screen output is set to     3.000)
