[sharp-discuss] SAD data with sharp

pramod at cdfd.org.in pramod at cdfd.org.in
Thu Aug 3 18:22:19 BST 2006


Hello sir
I am first time solving the structure and also
using SHARP first time. My protein sequence have only one Methionine.SAD 
data were collected upto 3.5 Ang. of resolution.I am using SHARP for 
soling the structure.I ran the sharp with this data and i found this FOM 
statistics and phasing power statistics after electron density map are: 
    FOM statistics:
       BIN Dmin Dmax Nacen FOMacen Ncen FOMcen
         1 51.24 10.84 41 0.63277 66 0.15507
         2 10.84 7.75 90 0.47773 69 0.10934
         3 7.75 6.36 128 0.39391 72 0.06603
         4 6.36 5.52 153 0.26999 71 0.06111
         5 5.52 4.94 180 0.17968 71 0.04193
         6 4.94 4.51 206 0.11079 73 0.02114
         7 4.51 4.18 223 0.07092 67 0.01231
         8 4.18 3.91 245 0.03937 72 0.00885
         9 3.91 3.69 265 0.02312 72 0.00667
        10 3.69 3.50 271 0.01294 72 0.00438
       OVERALL 1802 0.13925 705 0.0477
     Phasing power statistics: BATCH number

- Ignored:
    :  1
                                         ISOMORPHOUS ANOMALOUS
BIN Dmin Dmax Nacen Ncen PP_acen PP_cen Nacen Ncen PP_acen PP_cen 
         1 51.24 10.84 41 66 0.000 0.000 41 0 2.274 0.000
         2 10.84 7.75 90 69 0.000 0.000 90 0 1.854 0.000
         3 7.75 6.36 128 72 0.000 0.000 128 0 1.061 0.000
         4 6.36 5.52 153 71 0.000 0.000 153 0 0.819 0.000
         5 5.52 4.94 180 71 0.000 0.000 180 0 0.514 0.000
         6 4.94 4.51 206 73 0.000 0.000 206 0 0.329 0.000
         7 4.51 4.18 223 67 0.000 0.000 223 0 0.191 0.000
         8 4.18 3.91 245 72 0.000 0.000 245 0 0.122 0.000
         9 3.91 3.69 265 72 0.000 0.000 265 0 0.061 0.000
        10 3.69 3.50 271 72 0.000 0.000 271 0 0.038 0.000
       OVERALL 1802 705 0.000 0.000 1802 0 0.930 0.000
    
    
    
Then , i saw that the FOm are good enough up to 5.0 Ang resolution so i 
went with the thinking of the phese extension to 3.5 Ang with the5.0 Ang 
of Data .then i found the this FOM and phasing power statistics are: 
    
    FOM ststistics :
    
     BIN Dmin Dmax Nacen FOMacen Ncen FOMcen
         1 51.24 10.84 41 0.55894 66 0.11135
         2 10.84 7.75 90 0.40972 69 0.08368
         3 7.75 6.36 128 0.32334 72 0.05830
         4 6.36 5.52 153 0.22400 71 0.05321
         5 5.52 4.94 180 0.15692 71 0.04151
         6 4.94 4.51 206 0.10284 73 0.02371
         7 4.51 4.18 223 0.07311 67 0.01475
         8 4.18 3.91 245 0.04595 72 0.01184
         9 3.91 3.69 265 0.03059 72 0.00970
        10 3.69 3.50 271 0.01951 72 0.00715
       OVERALL 1802 0.12533 705 0.04089
    
    
    Phasing power statistics: BATCH number :  1
                                         ISOMORPHOUS ANOMALOUS
BIN Dmin Dmax Nacen Ncen PP_acen PP_cen Nacen Ncen PP_acen PP_cen 
         1 51.24 10.84 41 66 0.000 0.000 41 0 1.251 0.000
         2 10.84 7.75 90 69 0.000 0.000 90 0 1.282 0.000
         3 7.75 6.36 128 72 0.000 0.000 128 0 0.801 0.000
         4 6.36 5.52 153 71 0.000 0.000 153 0 0.715 0.000
         5 5.52 4.94 180 71 0.000 0.000 180 0 0.507 0.000
         6 4.94 4.51 206 73 0.000 0.000 206 0 0.361 0.000
         7 4.51 4.18 223 67 0.000 0.000 223 0 0.231 0.000
         8 4.18 3.91 245 72 0.000 0.000 245 0 0.159 0.000
         9 3.91 3.69 265 72 0.000 0.000 265 0 0.089 0.000
        10 3.69 3.50 271 72 0.000 0.000 271 0 0.062 0.000
OVERALL 1802 705 0.000 0.000 1802 0 0.689 0.000 please, can any one 
help me ? What further i should do? Is this data is good enough to get 
    structure? Thanks in advance.
    


Pramod Kumar
Junior Research Fellow
c/o-Dr.Shekher C Mande
Center for DNA Fingerprinting and Diognostics
ECIL road
Nacharam
Hyderabad-76





-




More information about the sharp-discuss mailing list